NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2024-11-21
METEOR-M2 4 02:33:25 02:48:31 51° W 10° Southbound
NOAA 15 06:46:49 07:01:52 60° W 11° Southbound
METEOR-M2 3 07:49:50 08:04:58 49° E 19° Southbound
NOAA 19 08:49:24 09:05:05 77° W 13° Southbound
NOAA 18 09:26:39 09:42:23 57° E 18° Southbound
METEOR-M2 4 12:18:33 12:33:37 54° E 149° Northbound
NOAA 15 16:30:13 16:45:03 43° E 144° Northbound
NOAA 19 18:38:26 18:53:44 42° E 141° Northbound
METEOR-M2 3 19:14:04 19:29:22 78° W 167° Northbound
NOAA 19 20:19:16 20:34:22 31° W 192° Northbound
NOAA 18 20:56:02 21:11:40 62° W 173° Northbound
2024-11-22
METEOR-M2 4 02:11:50 02:27:13 75° W 13° Southbound
NOAA 15 06:20:50 06:36:10 85° E 14° Southbound
METEOR-M2 3 07:26:49 07:41:25 31° E 22° Southbound
NOAA 19 08:36:53 08:52:36 85° E 15° Southbound
METEOR-M2 3 09:06:45 09:21:31 40° W Southbound
METEOR-M2 4 11:57:23 12:12:00 36° E 138° Northbound
METEOR-M2 4 13:37:22 13:52:08 34° W 189° Northbound
NOAA 15 17:43:54 17:58:58 47° W 181° Northbound
NOAA 19 18:26:11 18:41:09 34° E 135° Northbound
METEOR-M2 3 18:51:00 19:06:12 68° E 156° Northbound
NOAA 19 20:06:31 20:21:56 40° W 185° Northbound
NOAA 18 20:43:15 20:58:58 78° W 167° Northbound
2024-11-23
METEOR-M2 4 01:50:19 02:05:38 71° E 15° Southbound
NOAA 15 05:54:57 06:10:00 52° E 18° Southbound
NOAA 19 08:24:23 08:40:04 67° E 16° Southbound
METEOR-M2 3 08:43:31 08:58:44 62° W 11° Southbound
NOAA 18 09:01:18 09:16:35 35° E 21° Southbound
NOAA 18 10:42:02 10:57:11 38° W Southbound
METEOR-M2 4 13:15:31 13:30:43 53° W 178° Northbound
NOAA 15 17:17:47 17:33:05 77° W 168° Northbound
METEOR-M2 3 18:28:08 18:43:05 44° E 144° Northbound
NOAA 19 19:53:50 20:09:29 51° W 179° Northbound
NOAA 18 20:30:32 20:46:14 83° E 161° Northbound
2024-11-24
METEOR-M2 4 01:28:50 01:44:02 48° E 19° Southbound
NOAA 15 05:29:09 05:43:38 31° E 22° Southbound
NOAA 15 07:08:54 07:23:33 39° W Southbound
METEOR-M2 3 08:20:20 08:35:41 87° E 14° Southbound
NOAA 18 10:29:15 10:44:42 48° W 10° Southbound
METEOR-M2 4 12:53:53 13:09:21 79° W 167° Northbound
NOAA 15 16:51:56 17:07:07 65° E 155° Northbound
METEOR-M2 3 19:44:52 19:59:51 44° W 183° Northbound
NOAA 18 20:17:53 20:33:30 66° E 154° Northbound
2024-11-25
METEOR-M2 4 01:07:26 01:22:09 32° E 22° Southbound
METEOR-M2 4 02:47:30 03:02:19 39° W Southbound
NOAA 15 06:42:52 06:57:57 64° W 11° Southbound
METEOR-M2 3 07:57:12 08:12:27 57° E 17° Southbound
NOAA 19 09:40:16 09:55:00 31° W Southbound
NOAA 18 10:16:29 10:32:12 60° W 11° Southbound
METEOR-M2 4 12:32:25 12:47:41 69° E 156° Northbound
NOAA 15 16:26:21 16:41:05 40° E 142° Northbound
METEOR-M2 3 19:21:30 19:36:47 68° W 171° Northbound
NOAA 18 20:05:17 20:20:44 53° E 148° Northbound
2024-11-26
METEOR-M2 4 02:25:53 02:41:07 59° W 11° Southbound
NOAA 15 06:16:54 06:32:07 78° E 15° Southbound
METEOR-M2 3 07:34:10 07:48:59 36° E 21° Southbound
METEOR-M2 3 09:14:12 09:28:47 35° W Southbound
NOAA 18 10:03:43 10:19:31 74° W 13° Southbound
METEOR-M2 4 12:11:09 12:25:58 47° E 145° Northbound
NOAA 15 17:39:54 17:55:02 51° W 179° Northbound
METEOR-M2 3 18:58:22 19:13:38 77° E 159° Northbound
NOAA 19 19:16:11 19:32:00 82° E 160° Northbound
NOAA 18 19:52:45 20:07:57 42° E 142° Northbound
NOAA 18 21:33:38 21:48:35 31° W 192° Northbound
2024-11-27
METEOR-M2 4 02:04:19 02:19:44 87° W 13° Southbound
NOAA 15 05:51:01 06:05:59 48° E 18° Southbound
METEOR-M2 3 08:50:57 09:06:02 54° W 10° Southbound
NOAA 19 09:15:07 09:30:28 50° W 10° Southbound
NOAA 18 09:50:58 10:06:50 87° E 14° Southbound
METEOR-M2 4 11:50:02 12:04:27 31° E 135° Northbound
METEOR-M2 4 13:29:43 13:44:40 40° W 185° Northbound
NOAA 15 17:13:49 17:29:08 83° W 166° Northbound
METEOR-M2 3 18:35:26 18:50:26 51° E 148° Northbound
NOAA 19 19:03:45 19:19:27 65° E 154° Northbound
NOAA 18 19:40:16 19:55:09 34° E 135° Northbound
NOAA 18 21:20:38 21:35:56 39° W 186° Northbound