NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-07-12
METEOR-M2 4 04:14:42 04:29:57 66° W 12° Southbound
NOAA 15 07:26:27 07:41:09 35° E 21° Southbound
NOAA 15 09:06:16 09:20:48 35° W Southbound
METEOR-M2 3 09:49:41 10:04:46 48° E 19° Southbound
NOAA 19 10:31:09 10:46:49 54° E 18° Southbound
METEOR-M2 3 11:29:53 11:43:58 27° W Southbound
NOAA 19 12:12:05 12:26:32 26° W Southbound
METEOR-M2 4 14:00:02 14:14:51 42° E 142° Northbound
METEOR-M2 4 15:40:20 15:54:52 29° W 193° Northbound
NOAA 15 18:49:10 19:04:30 71° E 157° Northbound
NOAA 19 20:21:06 20:35:10 23° E 122° Northbound
METEOR-M2 3 21:13:53 21:29:06 80° W 167° Northbound
NOAA 19 22:00:25 22:16:12 64° W 172° Northbound
2025-07-13
METEOR-M2 4 03:53:05 04:08:27 84° E 14° Southbound
NOAA 15 07:00:34 07:14:20 21° E 26° Southbound
NOAA 15 08:40:01 08:55:05 58° W 10° Southbound
METEOR-M2 3 09:26:37 09:41:10 30° E 22° Southbound
NOAA 19 10:18:31 10:33:58 43° E 20° Southbound
METEOR-M2 3 11:06:33 11:21:18 41° W Southbound
NOAA 19 11:59:19 12:14:11 32° W Southbound
METEOR-M2 4 13:38:55 13:53:06 28° E 131° Northbound
METEOR-M2 4 15:18:21 15:33:16 45° W 182° Northbound
NOAA 15 18:23:20 18:38:16 44° E 144° Northbound
NOAA 15 20:03:29 20:17:50 27° W 195° Northbound
METEOR-M2 3 20:50:47 21:05:58 66° E 155° Northbound
NOAA 19 21:47:41 22:03:31 81° W 166° Northbound
2025-07-14
METEOR-M2 4 03:31:30 03:46:46 56° E 17° Southbound
METEOR-M2 4 05:11:55 05:25:46 24° W Southbound
NOAA 15 08:13:51 08:29:07 87° E 14° Southbound
NOAA 19 10:05:54 10:21:03 33° E 22° Southbound
METEOR-M2 3 10:43:16 10:58:20 63° W 11° Southbound
NOAA 19 11:46:33 12:01:46 40° W Southbound
METEOR-M2 4 13:17:58 13:31:22 21° E 120° Northbound
METEOR-M2 4 14:56:34 15:11:52 68° W 171° Northbound
NOAA 15 17:57:46 18:11:56 28° E 131° Northbound
NOAA 15 19:36:51 19:51:53 46° W 182° Northbound
METEOR-M2 3 20:27:52 20:42:41 43° E 143° Northbound
NOAA 19 21:35:01 21:50:49 81° E 160° Northbound
METEOR-M2 3 22:08:09 22:22:34 28° W 194° Northbound