NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-06-12
METEOR-M2 4 03:21:40 03:36:44 46° E 19° Southbound
NOAA 15 08:51:27 09:06:22 48° W Southbound
METEOR-M2 3 09:45:35 10:00:33 44° E 19° Southbound
NOAA 19 10:08:57 10:24:15 37° E 21° Southbound
NOAA 18 11:40:28 11:56:04 68° E 16° Southbound
METEOR-M2 4 14:46:35 15:02:00 83° W 166° Northbound
NOAA 15 18:34:40 18:49:35 54° E 149° Northbound
METEOR-M2 3 21:09:44 21:25:05 87° W 165° Northbound
NOAA 19 21:38:13 21:53:52 89° E 162° Northbound
NOAA 18 23:09:47 23:25:18 51° W 179° Northbound
2025-06-13
METEOR-M2 4 04:40:14 04:55:02 41° W Southbound
NOAA 15 08:25:16 08:40:31 77° W 13° Southbound
METEOR-M2 3 11:02:25 11:17:15 44° W Southbound
NOAA 18 11:27:35 11:43:03 54° E 18° Southbound
METEOR-M2 4 14:25:06 14:40:24 66° E 155° Northbound
NOAA 15 18:09:00 18:23:21 33° E 136° Northbound
NOAA 15 19:48:31 20:03:13 37° W 187° Northbound
METEOR-M2 3 20:46:40 21:01:51 62° E 153° Northbound
NOAA 19 21:25:35 21:41:11 70° E 156° Northbound
NOAA 18 22:56:46 23:12:25 65° W 172° Northbound
2025-06-14
METEOR-M2 4 04:18:34 04:33:45 62° W 11° Southbound
NOAA 15 07:59:09 08:14:23 65° E 16° Southbound
METEOR-M2 3 10:39:09 10:54:21 67° W 12° Southbound
NOAA 19 11:24:13 11:39:49 57° W 11° Southbound
METEOR-M2 4 14:03:47 14:18:47 45° E 144° Northbound
NOAA 15 19:22:05 19:37:12 63° W 173° Northbound
METEOR-M2 3 20:23:49 20:38:35 40° E 141° Northbound
NOAA 19 21:13:01 21:28:28 57° E 150° Northbound
METEOR-M2 3 22:03:55 22:18:31 31° W 192° Northbound
2025-06-15
METEOR-M2 4 03:56:57 04:12:17 89° E 14° Southbound
NOAA 15 07:33:08 07:47:59 39° E 20° Southbound
NOAA 15 09:13:01 09:27:25 32° W Southbound
METEOR-M2 3 10:15:56 10:31:14 79° E 15° Southbound
NOAA 19 11:11:30 11:27:20 70° W 13° Southbound
METEOR-M2 4 15:22:12 15:37:20 42° W 184° Northbound
NOAA 15 18:55:56 19:11:09 80° E 160° Northbound
NOAA 19 21:00:31 21:15:42 45° E 144° Northbound
METEOR-M2 3 21:40:19 21:55:27 49° W 180° Northbound
2025-06-16
METEOR-M2 4 03:35:22 03:50:45 60° E 17° Southbound
NOAA 15 08:46:46 09:01:46 52° W 10° Southbound
METEOR-M2 3 09:52:47 10:07:54 51° E 18° Southbound
NOAA 19 10:58:49 11:14:38 89° W 14° Southbound
METEOR-M2 4 15:00:24 15:15:45 64° W 173° Northbound
NOAA 15 18:30:03 18:44:54 49° E 147° Northbound
NOAA 19 20:48:05 21:03:01 36° E 137° Northbound
METEOR-M2 3 21:16:58 21:32:18 75° W 168° Northbound
NOAA 19 22:28:35 22:43:44 36° W 188° Northbound