NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-04-01
METEOR-M2 4 04:13:46 04:29:06 69° W 12° Southbound
NOAA 15 08:33:57 08:49:03 69° W 12° Southbound
NOAA 19 10:14:02 10:29:26 45° E 19° Southbound
METEOR-M2 3 10:55:11 11:10:13 50° W 10° Southbound
NOAA 18 12:02:15 12:17:58 79° W 13° Southbound
METEOR-M2 4 13:59:10 14:13:56 40° E 141° Northbound
METEOR-M2 4 15:39:22 15:53:59 31° W 192° Northbound
NOAA 15 18:17:28 18:32:05 37° E 139° Northbound
NOAA 15 19:57:12 20:11:53 33° W 190° Northbound
METEOR-M2 3 20:39:36 20:54:39 54° E 149° Northbound
NOAA 19 21:43:12 21:59:02 75° W 168° Northbound
NOAA 18 23:32:02 23:47:05 33° W 190° Northbound
2025-04-02
METEOR-M2 4 03:52:10 04:07:32 80° E 15° Southbound
NOAA 15 08:07:52 08:23:09 71° E 15° Southbound
NOAA 19 10:01:28 10:16:35 35° E 21° Southbound
METEOR-M2 3 10:31:57 10:47:15 76° W 13° Southbound
NOAA 18 11:49:23 12:05:14 82° E 15° Southbound
METEOR-M2 4 15:17:25 15:32:32 48° W 181° Northbound
NOAA 15 19:30:45 19:45:56 56° W 176° Northbound
METEOR-M2 3 20:16:49 20:31:22 35° E 138° Northbound
NOAA 19 21:30:35 21:46:24 87° E 162° Northbound
METEOR-M2 3 21:56:37 22:11:23 35° W 188° Northbound
NOAA 18 23:18:56 23:34:18 42° W 184° Northbound
2025-04-03
METEOR-M2 4 03:30:38 03:45:55 53° E 18° Southbound
NOAA 15 07:41:52 07:56:47 43° E 19° Southbound
METEOR-M2 3 10:08:46 10:24:05 69° E 16° Southbound
NOAA 18 11:36:32 11:52:20 65° E 16° Southbound
METEOR-M2 4 14:55:41 15:11:04 71° W 170° Northbound
NOAA 15 19:04:36 19:19:53 89° E 163° Northbound
METEOR-M2 3 21:33:07 21:48:18 56° W 176° Northbound
NOAA 18 23:05:54 23:21:29 54° W 177° Northbound
2025-04-04
METEOR-M2 4 03:09:09 03:24:02 35° E 21° Southbound
METEOR-M2 4 04:49:17 05:03:59 36° W Southbound
NOAA 15 08:55:37 09:10:22 46° W Southbound
METEOR-M2 3 09:45:39 10:00:38 44° E 19° Southbound
NOAA 19 11:16:49 11:32:17 58° W 11° Southbound
METEOR-M2 4 14:34:08 14:49:26 75° E 159° Northbound
NOAA 15 18:38:43 18:53:46 56° E 150° Northbound
METEOR-M2 3 21:09:51 21:25:09 86° W 165° Northbound
NOAA 18 22:52:56 23:08:39 68° W 171° Northbound
2025-04-05
METEOR-M2 4 04:27:37 04:42:47 54° W 10° Southbound
NOAA 15 08:29:29 08:44:36 74° W 12° Southbound
METEOR-M2 3 11:02:29 11:17:30 44° W Southbound
NOAA 18 12:51:40 13:06:38 33° W Southbound
METEOR-M2 4 14:12:45 14:27:48 52° E 148° Northbound
NOAA 15 18:13:05 18:27:35 34° E 137° Northbound
NOAA 15 19:52:40 20:07:26 36° W 188° Northbound
METEOR-M2 3 20:46:47 21:01:56 62° E 153° Northbound
NOAA 18 22:40:03 22:55:47 87° W 164° Northbound
2025-04-06
METEOR-M2 4 04:05:59 04:21:31 79° W 13° Southbound
NOAA 15 08:03:25 08:18:32 66° E 16° Southbound
METEOR-M2 3 10:39:13 10:54:28 67° W 12° Southbound
NOAA 18 12:38:44 12:54:02 42° W Southbound
METEOR-M2 4 13:51:33 14:06:08 34° E 137° Northbound
METEOR-M2 4 15:31:27 15:46:17 36° W 188° Northbound
NOAA 15 19:26:16 19:41:29 61° W 174° Northbound
METEOR-M2 3 20:23:56 20:38:40 40° E 141° Northbound
NOAA 19 20:40:41 20:55:43 35° E 137° Northbound
NOAA 18 22:27:13 22:42:55 74° E 158° Northbound
2025-04-07
METEOR-M2 4 03:44:25 03:59:50 69° E 16° Southbound
NOAA 15 07:37:26 07:52:12 40° E 20° Southbound
NOAA 15 09:17:20 09:31:34 31° W Southbound
METEOR-M2 3 10:16:01 10:31:22 79° E 15° Southbound
NOAA 19 10:38:53 10:54:38 70° E 16° Southbound
NOAA 18 12:25:49 12:41:22 53° W 10° Southbound
METEOR-M2 4 15:09:34 15:24:48 55° W 177° Northbound
NOAA 15 19:00:10 19:15:25 83° E 161° Northbound
METEOR-M2 3 21:40:28 21:55:33 49° W 180° Northbound
NOAA 18 22:14:27 22:30:05 60° E 152° Northbound