NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2024-09-06
METEOR-M2 4 01:25:39 01:40:46 43° E 19° Southbound
NOAA 15 06:18:01 06:33:10 76° E 15° Southbound
NOAA 19 07:49:13 08:04:31 40° E 21° Southbound
METEOR-M2 3 08:47:50 09:02:57 56° W 10° Southbound
NOAA 19 09:30:01 09:44:50 33° W Southbound
NOAA 18 10:23:32 10:38:54 51° W 10° Southbound
METEOR-M2 4 12:50:38 13:06:05 88° W 164° Northbound
NOAA 15 17:41:08 17:56:08 52° W 178° Northbound
METEOR-M2 3 18:32:20 18:47:21 49° E 147° Northbound
NOAA 19 19:18:37 19:34:15 84° W 165° Northbound
NOAA 18 20:12:08 20:27:49 62° E 152° Northbound
2024-09-07
METEOR-M2 4 02:44:19 02:59:24 44° W Southbound
NOAA 15 05:52:14 06:07:09 47° E 19° Southbound
NOAA 19 07:36:52 07:51:52 31° E 23° Southbound
METEOR-M2 3 08:24:41 08:39:57 85° W 13° Southbound
NOAA 19 09:17:32 09:32:41 41° W Southbound
NOAA 18 10:10:52 10:26:25 64° W 12° Southbound
METEOR-M2 4 12:29:16 12:44:34 63° E 153° Northbound
NOAA 15 17:15:10 17:30:24 85° W 165° Northbound
METEOR-M2 3 18:09:38 18:24:07 32° E 135° Northbound
NOAA 19 19:06:14 19:21:50 78° E 159° Northbound
METEOR-M2 3 19:49:16 20:04:12 39° W 186° Northbound
2024-09-08
METEOR-M2 4 02:22:46 02:38:04 65° W 11° Southbound
NOAA 15 07:06:15 07:20:57 43° W Southbound
METEOR-M2 3 08:01:34 08:16:52 63° E 17° Southbound
NOAA 19 09:05:04 09:20:29 52° W 11° Southbound
NOAA 18 09:58:14 10:13:44 80° W 13° Southbound
METEOR-M2 4 12:08:05 12:23:01 42° E 143° Northbound
NOAA 15 16:49:29 17:04:27 60° E 152° Northbound
NOAA 19 18:53:55 19:09:24 63° E 153° Northbound
METEOR-M2 3 19:25:53 19:41:04 62° W 174° Northbound
NOAA 18 19:47:17 20:02:28 40° E 140° Northbound
NOAA 18 21:27:59 21:43:10 33° W 190° Northbound
2024-09-09
METEOR-M2 4 02:01:15 02:16:41 85° E 14° Southbound
NOAA 15 06:40:20 06:55:25 70° W 12° Southbound
METEOR-M2 3 07:38:32 07:53:29 40° E 20° Southbound
NOAA 19 08:52:37 09:08:13 65° W 12° Southbound
METEOR-M2 3 09:18:38 09:33:03 31° W Southbound
NOAA 18 09:45:37 10:01:17 82° E 15° Southbound
METEOR-M2 4 13:26:31 13:41:42 45° W 182° Northbound
NOAA 15 16:24:02 16:38:30 36° E 139° Northbound
NOAA 15 18:03:47 18:18:19 33° W 190° Northbound
NOAA 19 18:41:39 18:56:56 50° E 146° Northbound
METEOR-M2 3 19:02:43 19:18:04 86° E 162° Northbound
NOAA 18 19:34:55 19:49:47 32° E 134° Northbound
NOAA 18 21:15:08 21:30:34 43° W 184° Northbound
2024-09-10
METEOR-M2 4 01:39:47 01:55:06 57° E 17° Southbound
NOAA 15 06:14:28 06:29:38 71° E 15° Southbound
METEOR-M2 3 08:55:24 09:10:23 49° W 10° Southbound
NOAA 18 09:33:00 09:48:37 65° E 17° Southbound
METEOR-M2 4 13:04:50 13:20:16 68° W 171° Northbound
NOAA 15 17:37:34 17:52:35 55° W 177° Northbound
METEOR-M2 3 18:39:46 18:54:55 57° E 151° Northbound
NOAA 19 20:10:12 20:25:08 32° W 191° Northbound
NOAA 18 21:02:21 21:18:02 54° W 177° Northbound
2024-09-11
METEOR-M2 4 01:18:24 01:33:20 38° E 20° Southbound
METEOR-M2 4 02:58:35 03:13:10 34° W Southbound
NOAA 15 05:48:41 06:03:36 43° E 19° Southbound
METEOR-M2 3 08:32:13 08:47:30 73° W 12° Southbound
NOAA 18 09:20:23 09:35:53 51° E 18° Southbound
METEOR-M2 4 12:43:21 12:58:47 81° E 160° Northbound
NOAA 15 17:11:37 17:26:46 90° E 163° Northbound
METEOR-M2 3 18:17:01 18:31:42 37° E 139° Northbound
METEOR-M2 3 19:56:56 20:11:41 34° W 190° Northbound
NOAA 18 20:49:38 21:05:26 67° W 171° Northbound
2024-09-12
METEOR-M2 4 02:37:00 02:52:05 50° W 10° Southbound
NOAA 15 07:02:41 07:17:26 46° W Southbound
METEOR-M2 3 08:09:06 08:24:29 71° E 16° Southbound
NOAA 18 09:07:50 09:23:05 40° E 20° Southbound
NOAA 18 10:48:39 11:03:24 33° W Southbound
METEOR-M2 4 12:22:03 12:37:15 55° E 150° Northbound
NOAA 15 16:45:58 17:00:53 56° E 151° Northbound
METEOR-M2 3 19:33:28 19:48:41 53° W 177° Northbound
NOAA 18 20:37:00 20:52:49 85° W 165° Northbound