NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-07-19
METEOR-M2 4 05:04:00 05:18:17 27° W Southbound
NOAA 15 07:43:03 07:58:05 49° E 18° Southbound
NOAA 15 09:23:04 09:37:04 27° W Southbound
METEOR-M2 3 10:27:15 10:42:33 84° W 13° Southbound
NOAA 19 10:43:00 10:58:45 66° E 17° Southbound
NOAA 19 12:24:03 12:38:01 22° W Southbound
METEOR-M2 4 13:10:24 13:23:21 18° E 116° Northbound
METEOR-M2 4 14:48:42 15:04:02 79° W 167° Northbound
NOAA 15 17:27:55 17:40:51 17° E 115° Northbound
NOAA 15 19:05:47 19:21:05 83° W 166° Northbound
METEOR-M2 3 20:12:12 20:26:37 32° E 135° Northbound
NOAA 19 20:32:36 20:47:13 27° E 128° Northbound
NOAA 19 22:12:22 22:28:02 52° W 178° Northbound
2025-07-20
NOAA 15 07:17:04 07:31:29 29° E 23° Southbound
NOAA 15 08:56:47 09:11:31 42° W Southbound
METEOR-M2 3 10:04:03 10:19:19 63° E 16° Southbound
NOAA 19 10:30:20 10:45:57 52° E 18° Southbound
METEOR-M2 3 11:44:24 11:57:57 22° W Southbound
NOAA 19 12:11:15 12:25:43 27° W Southbound
METEOR-M2 4 14:27:10 14:42:25 69° E 156° Northbound
METEOR-M2 4 16:08:42 16:22:02 18° W 209° Northbound
NOAA 15 18:39:47 18:55:00 61° E 153° Northbound
METEOR-M2 3 19:49:40 20:03:15 22° E 123° Northbound
NOAA 19 20:20:18 20:34:20 22° E 122° Northbound
NOAA 19 21:59:34 22:15:22 66° W 172° Northbound
2025-07-21
NOAA 15 06:51:15 07:04:32 18° E 28° Southbound
NOAA 15 08:30:34 08:45:42 68° W 12° Southbound
METEOR-M2 3 09:40:56 09:55:52 40° E 20° Southbound
NOAA 19 10:17:42 10:33:13 41° E 20° Southbound
METEOR-M2 3 11:21:02 11:35:25 31° W Southbound
NOAA 19 11:58:29 12:13:21 33° W Southbound
METEOR-M2 4 14:05:50 14:20:39 47° E 145° Northbound
METEOR-M2 4 15:46:23 16:00:39 26° W 197° Northbound
NOAA 15 18:14:03 18:28:41 37° E 140° Northbound
NOAA 15 19:53:49 20:08:28 33° W 191° Northbound
NOAA 19 21:46:51 22:02:42 83° W 165° Northbound
2025-07-22
METEOR-M2 4 05:39:40 05:52:16 16° W Southbound
NOAA 15 08:04:25 08:19:30 72° E 15° Southbound
METEOR-M2 3 09:17:54 09:32:11 26° E 24° Southbound
NOAA 15 09:44:39 09:57:46 19° W Southbound
NOAA 19 10:05:05 10:20:09 32° E 22° Southbound
METEOR-M2 3 10:57:43 11:12:41 48° W Southbound
NOAA 19 11:45:44 12:00:56 41° W Southbound
METEOR-M2 4 13:44:40 13:59:04 31° E 135° Northbound
METEOR-M2 4 15:24:20 15:39:16 40° W 185° Northbound
NOAA 15 17:48:34 18:02:23 24° E 126° Northbound
NOAA 15 19:27:17 19:42:28 55° W 177° Northbound
NOAA 19 21:34:11 21:50:02 79° E 159° Northbound
NOAA 19 23:16:35 23:30:06 17° W 212° Northbound
2025-07-23
METEOR-M2 4 05:17:51 05:31:30 22° W Southbound
NOAA 15 07:38:21 07:53:15 44° E 19° Southbound
METEOR-M2 3 08:55:01 09:08:11 17° E 29° Southbound
NOAA 15 09:18:18 09:32:25 28° W Southbound
NOAA 19 09:52:29 10:07:07 25° E 24° Southbound
METEOR-M2 3 10:34:28 10:49:36 72° W 12° Southbound
NOAA 19 11:32:59 11:48:27 52° W 10° Southbound
METEOR-M2 4 13:23:41 13:37:19 23° E 123° Northbound
METEOR-M2 4 15:02:30 15:17:43 61° W 174° Northbound
NOAA 15 17:23:21 17:36:00 16° E 113° Northbound
NOAA 15 19:01:03 19:16:21 90° W 164° Northbound
METEOR-M2 3 20:19:16 20:33:52 37° E 139° Northbound
NOAA 19 21:21:34 21:37:16 63° E 153° Northbound
NOAA 19 23:03:23 23:17:36 21° W 204° Northbound