NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2024-09-16
METEOR-M2 4 01:11:09 01:25:53 33° E 22° Southbound
METEOR-M2 4 02:51:14 03:06:00 38° W Southbound
NOAA 15 06:59:05 07:13:57 49° W Southbound
METEOR-M2 3 08:16:37 08:31:57 83° E 15° Southbound
NOAA 19 09:06:25 09:21:52 52° W 10° Southbound
NOAA 18 09:57:57 10:13:34 81° W 13° Southbound
METEOR-M2 4 12:36:05 12:51:28 71° E 157° Northbound
NOAA 15 16:42:26 16:57:17 52° E 149° Northbound
NOAA 19 18:55:15 19:10:45 63° E 153° Northbound
METEOR-M2 3 19:41:04 19:56:11 46° W 181° Northbound
NOAA 18 21:27:42 21:42:51 34° W 190° Northbound
2024-09-17
METEOR-M2 4 02:29:40 02:44:51 57° W 10° Southbound
NOAA 15 06:33:10 06:48:20 79° W 13° Southbound
METEOR-M2 3 07:53:32 08:08:43 54° E 18° Southbound
NOAA 19 08:53:57 09:09:35 64° W 12° Southbound
NOAA 18 09:45:19 10:00:57 81° E 15° Southbound
METEOR-M2 4 12:14:50 12:29:55 48° E 146° Northbound
NOAA 15 16:17:02 16:31:18 32° E 136° Northbound
NOAA 15 17:56:31 18:11:12 38° W 186° Northbound
NOAA 19 18:42:59 18:58:17 51° E 147° Northbound
METEOR-M2 3 19:17:46 19:33:12 71° W 170° Northbound
NOAA 18 19:34:39 19:49:27 31° E 133° Northbound
NOAA 18 21:14:50 21:30:14 43° W 183° Northbound
2024-09-18
METEOR-M2 4 02:08:08 02:23:31 84° W 13° Southbound
NOAA 15 06:07:19 06:22:28 63° E 16° Southbound
METEOR-M2 3 07:30:31 07:45:15 34° E 21° Southbound
NOAA 19 08:41:30 08:57:15 80° W 13° Southbound
METEOR-M2 3 09:10:31 09:25:10 37° W Southbound
NOAA 18 09:32:41 09:48:17 64° E 17° Southbound
METEOR-M2 4 11:53:44 12:08:19 32° E 135° Northbound
METEOR-M2 4 13:33:30 13:48:31 39° W 186° Northbound
NOAA 15 17:30:22 17:45:26 63° W 173° Northbound
NOAA 19 18:30:46 18:45:48 40° E 140° Northbound
METEOR-M2 3 18:54:41 19:09:59 73° E 158° Northbound
NOAA 19 20:11:33 20:26:28 32° W 191° Northbound
NOAA 18 21:02:03 21:17:42 55° W 177° Northbound
2024-09-19
METEOR-M2 4 01:46:39 02:01:59 65° E 16° Southbound
NOAA 15 05:41:31 05:56:17 38° E 20° Southbound
NOAA 15 07:21:24 07:35:45 32° W Southbound
NOAA 19 08:29:02 08:44:49 82° E 15° Southbound
METEOR-M2 3 08:47:17 09:02:24 57° W 11° Southbound
NOAA 18 09:20:03 09:35:30 51° E 18° Southbound
METEOR-M2 4 13:11:44 13:27:11 60° W 175° Northbound
NOAA 15 17:04:27 17:19:33 79° E 160° Northbound
METEOR-M2 3 18:31:47 18:46:48 49° E 146° Northbound
NOAA 19 19:58:50 20:14:05 41° W 184° Northbound
NOAA 18 20:49:17 21:05:02 68° W 171° Northbound
2024-09-20
METEOR-M2 4 01:25:14 01:40:19 43° E 19° Southbound
NOAA 15 06:55:27 07:10:24 53° W 10° Southbound
METEOR-M2 3 08:24:08 08:39:27 86° W 14° Southbound
NOAA 18 09:07:30 09:22:42 40° E 20° Southbound
NOAA 18 10:48:17 11:03:02 33° W Southbound
METEOR-M2 4 12:50:11 13:05:38 88° W 164° Northbound
NOAA 15 16:38:52 16:53:40 49° E 147° Northbound
METEOR-M2 3 18:09:07 18:23:34 32° E 135° Northbound
METEOR-M2 3 19:48:42 20:03:39 40° W 185° Northbound
NOAA 18 20:36:40 20:52:26 86° W 164° Northbound
2024-09-21
METEOR-M2 4 02:43:53 02:58:48 44° W Southbound
NOAA 15 06:29:32 06:44:39 85° W 13° Southbound
METEOR-M2 3 08:01:02 08:16:11 62° E 17° Southbound
NOAA 18 08:54:56 09:09:49 31° E 22° Southbound
NOAA 18 10:35:35 10:50:40 41° W Southbound
METEOR-M2 4 12:28:49 12:44:07 63° E 153° Northbound
NOAA 15 17:52:50 18:07:36 41° W 185° Northbound
METEOR-M2 3 19:25:19 19:40:37 63° W 173° Northbound
NOAA 18 20:24:04 20:39:47 75° E 158° Northbound
2024-09-22
METEOR-M2 4 02:22:19 02:37:35 65° W 11° Southbound
NOAA 15 06:03:41 06:18:50 59° E 17° Southbound
METEOR-M2 3 07:38:00 07:52:54 39° E 20° Southbound
METEOR-M2 3 09:18:04 09:32:30 32° W Southbound
NOAA 19 09:32:40 09:47:33 33° W Southbound
NOAA 18 10:22:54 10:38:14 52° W 10° Southbound
METEOR-M2 4 12:07:37 12:22:33 42° E 143° Northbound
NOAA 15 17:26:43 17:41:50 68° W 171° Northbound
METEOR-M2 3 19:02:09 19:17:30 85° E 162° Northbound
NOAA 19 19:21:16 19:36:55 82° W 165° Northbound
NOAA 18 20:11:33 20:27:06 61° E 152° Northbound