NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-03-24
METEOR-M2 4 01:46:06 02:01:29 70° E 16° Southbound
NOAA 15 06:42:50 06:57:53 60° W 11° Southbound
NOAA 19 08:14:19 08:29:47 46° E 19° Southbound
METEOR-M2 3 08:40:36 08:55:49 66° W 12° Southbound
NOAA 18 10:04:27 10:20:14 76° W 13° Southbound
METEOR-M2 4 13:11:17 13:26:28 54° W 177° Northbound
NOAA 15 16:26:11 16:41:01 43° E 144° Northbound
METEOR-M2 3 18:25:17 18:40:03 41° E 142° Northbound
NOAA 19 19:43:31 19:59:22 73° W 168° Northbound
NOAA 18 21:34:18 21:49:14 31° W 192° Northbound
2025-03-25
METEOR-M2 4 01:24:35 01:39:45 47° E 19° Southbound
NOAA 15 06:16:45 06:31:59 85° E 14° Southbound
NOAA 19 08:01:46 08:16:58 36° E 21° Southbound
METEOR-M2 3 08:17:24 08:32:44 81° E 15° Southbound
NOAA 18 09:51:35 10:07:25 86° E 14° Southbound
METEOR-M2 4 12:49:36 13:04:56 81° W 166° Northbound
NOAA 15 17:39:45 17:54:49 47° W 181° Northbound
METEOR-M2 3 19:41:52 19:56:55 47° W 181° Northbound
NOAA 18 21:21:11 21:36:27 40° W 185° Northbound
2025-03-26
METEOR-M2 4 01:03:08 01:17:48 31° E 22° Southbound
METEOR-M2 4 02:43:11 02:58:01 40° W Southbound
NOAA 15 05:50:44 06:05:46 52° E 18° Southbound
METEOR-M2 3 07:54:14 08:09:26 53° E 18° Southbound
NOAA 18 09:38:44 09:54:32 67° E 16° Southbound
METEOR-M2 4 12:28:06 12:43:21 68° E 156° Northbound
NOAA 15 17:13:30 17:28:48 77° W 168° Northbound
METEOR-M2 3 19:18:30 19:33:47 72° W 169° Northbound
NOAA 18 21:08:09 21:23:39 52° W 178° Northbound
2025-03-27
METEOR-M2 4 02:21:32 02:36:46 60° W 11° Southbound
NOAA 15 05:24:49 05:39:17 31° E 22° Southbound
NOAA 15 07:04:33 07:19:11 39° W Southbound
METEOR-M2 3 07:31:11 07:45:54 33° E 22° Southbound
METEOR-M2 3 09:11:10 09:25:51 37° W Southbound
METEOR-M2 4 12:06:47 12:21:41 46° E 145° Northbound
NOAA 15 16:47:32 17:02:43 65° E 155° Northbound
METEOR-M2 3 18:55:22 19:10:41 72° E 157° Northbound
NOAA 18 20:55:11 21:10:50 65° W 172° Northbound
2025-03-28
METEOR-M2 4 01:59:55 02:15:20 89° W 14° Southbound
NOAA 15 06:38:24 06:53:29 64° W 11° Southbound
METEOR-M2 3 08:47:54 09:03:02 58° W 11° Southbound
NOAA 19 09:04:29 09:20:09 71° W 13° Southbound
NOAA 18 10:53:54 11:08:46 32° W Southbound
METEOR-M2 4 11:45:39 12:00:02 31° E 134° Northbound
METEOR-M2 4 13:25:17 13:40:15 41° W 185° Northbound
NOAA 15 16:21:50 16:36:34 40° E 142° Northbound
NOAA 15 18:01:45 18:16:18 31° W 192° Northbound
METEOR-M2 3 18:32:26 18:47:21 47° E 146° Northbound
NOAA 19 18:53:23 19:08:41 45° E 143° Northbound
NOAA 18 20:42:17 20:57:59 83° W 165° Northbound
2025-03-29
METEOR-M2 4 01:38:22 01:53:35 62° E 17° Southbound
NOAA 15 06:12:19 06:27:31 78° E 15° Southbound
METEOR-M2 3 08:24:40 08:39:54 88° W 14° Southbound
NOAA 19 08:51:50 09:07:33 89° W 14° Southbound
NOAA 18 10:40:58 10:56:12 40° W Southbound
METEOR-M2 4 13:03:28 13:18:45 62° W 173° Northbound
NOAA 15 17:35:15 17:50:23 51° W 179° Northbound
METEOR-M2 3 18:09:43 18:24:03 31° E 134° Northbound
NOAA 19 18:41:00 18:56:05 36° E 137° Northbound
METEOR-M2 3 19:49:14 20:04:09 41° W 185° Northbound
NOAA 18 20:29:27 20:45:07 78° E 159° Northbound
2025-03-30
METEOR-M2 4 01:16:52 01:31:54 41° E 20° Southbound
METEOR-M2 4 02:57:05 03:11:33 31° W Southbound
NOAA 15 05:46:18 06:01:16 47° E 19° Southbound
METEOR-M2 3 08:01:30 08:16:49 60° E 17° Southbound
NOAA 19 08:39:13 08:54:54 71° E 16° Southbound
NOAA 18 10:28:03 10:43:33 51° W 10° Southbound
METEOR-M2 4 12:41:51 12:57:14 88° E 163° Northbound
NOAA 15 17:09:03 17:24:21 84° W 165° Northbound
METEOR-M2 3 19:25:48 19:41:03 64° W 173° Northbound
NOAA 18 20:16:40 20:32:14 62° E 153° Northbound