NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-06-01
METEOR-M2 4 03:58:49 04:14:11 89° W 14° Southbound
NOAA 15 08:39:16 08:54:21 61° W 11° Southbound
METEOR-M2 3 10:40:40 10:55:52 66° W 12° Southbound
NOAA 18 12:21:51 12:37:15 57° W 11° Southbound
METEOR-M2 4 13:44:28 13:58:56 31° E 134° Northbound
METEOR-M2 4 15:24:06 15:39:09 41° W 184° Northbound
NOAA 15 18:22:44 18:37:22 42° E 143° Northbound
METEOR-M2 3 20:25:18 20:40:07 41° E 142° Northbound
NOAA 18 22:10:27 22:25:57 55° E 149° Northbound
2025-06-02
METEOR-M2 4 03:37:15 03:52:26 62° E 17° Southbound
NOAA 15 08:13:07 08:28:22 83° E 14° Southbound
METEOR-M2 3 10:17:27 10:32:46 81° E 15° Southbound
NOAA 19 10:34:55 10:50:37 61° E 17° Southbound
NOAA 18 12:08:54 12:24:35 70° W 12° Southbound
METEOR-M2 4 15:02:16 15:17:39 62° W 173° Northbound
NOAA 15 19:36:12 19:51:07 48° W 180° Northbound
METEOR-M2 3 21:41:51 21:56:58 47° W 181° Northbound
NOAA 19 22:04:23 22:19:54 56° W 176° Northbound
2025-06-03
METEOR-M2 4 03:15:45 03:30:43 41° E 20° Southbound
METEOR-M2 4 04:55:58 05:10:23 31° W Southbound
NOAA 15 07:47:03 08:02:07 51° E 18° Southbound
METEOR-M2 3 09:54:17 10:09:27 52° E 18° Southbound
NOAA 19 10:22:17 10:37:50 48° E 19° Southbound
NOAA 18 11:55:59 12:11:36 89° W 14° Southbound
METEOR-M2 4 14:40:39 14:56:04 88° E 163° Northbound
NOAA 15 19:09:55 19:25:03 79° W 167° Northbound
METEOR-M2 3 21:18:29 21:33:50 72° W 169° Northbound
NOAA 19 21:51:38 22:07:22 70° W 169° Northbound
NOAA 18 23:25:30 23:40:46 38° W 187° Northbound
2025-06-04
METEOR-M2 4 04:34:16 04:49:08 46° W Southbound
NOAA 15 09:00:49 09:15:31 40° W Southbound
METEOR-M2 3 09:31:13 09:45:54 33° E 22° Southbound
NOAA 19 10:09:40 10:24:58 38° E 21° Southbound
METEOR-M2 3 11:11:12 11:25:51 37° W Southbound
NOAA 18 11:43:04 11:58:39 71° E 16° Southbound
METEOR-M2 4 14:19:12 14:34:27 60° E 152° Northbound
NOAA 15 18:43:54 18:58:55 63° E 154° Northbound
METEOR-M2 3 20:55:21 21:10:41 72° E 157° Northbound
NOAA 19 21:38:56 21:54:42 89° W 163° Northbound
NOAA 18 23:12:24 23:27:55 49° W 180° Northbound
2025-06-05
METEOR-M2 4 04:12:37 04:27:53 68° W 12° Southbound
NOAA 15 08:34:36 08:49:45 66° W 11° Southbound
METEOR-M2 3 10:47:54 11:03:01 58° W 11° Southbound
NOAA 18 11:30:10 11:45:41 57° E 18° Southbound
METEOR-M2 4 13:57:56 14:12:47 40° E 141° Northbound
METEOR-M2 4 15:38:07 15:52:50 31° W 192° Northbound
NOAA 15 18:18:09 18:32:42 39° E 141° Northbound
NOAA 15 19:58:01 20:12:27 31° W 192° Northbound
METEOR-M2 3 20:32:24 20:47:22 47° E 146° Northbound
NOAA 19 21:26:19 21:41:53 72° E 157° Northbound
NOAA 18 22:59:22 23:15:02 62° W 173° Northbound
2025-06-06
METEOR-M2 4 03:51:00 04:06:22 80° E 15° Southbound
NOAA 15 08:08:28 08:23:44 76° E 15° Southbound
METEOR-M2 3 10:24:40 10:39:55 88° W 14° Southbound
NOAA 19 11:24:57 11:40:30 56° W 11° Southbound
METEOR-M2 4 15:16:10 15:31:22 48° W 180° Northbound
NOAA 15 19:31:30 19:46:29 52° W 178° Northbound
METEOR-M2 3 20:09:40 20:24:03 31° E 134° Northbound
NOAA 19 21:13:45 21:29:11 58° E 151° Northbound
METEOR-M2 3 21:49:11 22:04:10 41° W 184° Northbound
NOAA 18 22:46:25 23:02:08 78° W 167° Northbound
2025-06-07
METEOR-M2 4 03:29:27 03:44:40 53° E 18° Southbound
NOAA 15 07:42:25 07:57:26 46° E 19° Southbound
METEOR-M2 3 10:01:30 10:16:48 60° E 17° Southbound
NOAA 19 11:12:15 11:27:57 69° W 12° Southbound
NOAA 18 12:45:11 13:00:06 37° W Southbound
METEOR-M2 4 14:54:25 15:09:50 71° W 170° Northbound
NOAA 15 19:05:16 19:20:25 86° W 165° Northbound
NOAA 19 21:01:15 21:16:20 46° E 144° Northbound
METEOR-M2 3 21:25:45 21:41:03 64° W 173° Northbound
NOAA 18 22:33:31 22:49:13 83° E 161° Northbound