NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-12-26
METEOR-M2 3 07:34:54 07:46:48 11° E 34° Southbound
METEOR-M2 3 09:13:57 09:29:18 78° E 15° Southbound
METEOR-M2 3 10:54:24 11:07:22 18° W Southbound
METEOR-M2 4 11:19:44 11:29:38 7° E 87° Southbound
METEOR-M2 3 12:36:48 12:40:06 1° W 340° Southbound
METEOR-M2 4 12:55:55 13:10:45 40° E 141° Northbound
METEOR-M2 4 14:36:07 14:50:47 31° W 192° Northbound
2025-12-27
METEOR-M2 3 08:50:46 09:05:56 51° E 18° Southbound
METEOR-M2 3 10:30:59 10:45:03 26° W Southbound
METEOR-M2 4 10:59:37 11:07:28 4° E 73° Southbound
METEOR-M2 3 12:12:32 12:19:54 4° W 349° Southbound
METEOR-M2 4 12:34:47 12:49:03 28° E 130° Northbound
METEOR-M2 4 14:14:07 14:29:17 47° W 181° Northbound
METEOR-M2 4 15:58:27 16:07:35 5° W 242° Northbound
2025-12-28
METEOR-M2 3 08:27:39 08:42:21 32° E 22° Southbound
METEOR-M2 3 10:07:38 10:22:23 39° W Southbound
METEOR-M2 4 10:40:02 10:45:01 1° E 56° Southbound
METEOR-M2 3 11:48:43 11:58:22 7° W 354° Southbound
METEOR-M2 4 12:13:50 12:27:12 20° E 119° Northbound
METEOR-M2 4 13:52:20 14:07:49 71° W 170° Northbound
METEOR-M2 4 15:35:14 15:46:44 10° W 226° Northbound
2025-12-29
METEOR-M2 3 08:04:41 08:18:29 21° E 26° Southbound
METEOR-M2 3 09:44:19 09:59:30 60° W 11° Southbound
METEOR-M2 3 11:25:06 11:36:36 11° W 358° Southbound
METEOR-M2 4 11:53:04 12:05:21 14° E 107° Northbound
METEOR-M2 4 13:30:44 13:46:06 76° E 159° Northbound
METEOR-M2 4 15:12:29 15:25:31 16° W 212° Northbound
2025-12-30
METEOR-M2 3 07:41:51 07:54:18 13° E 32° Southbound
METEOR-M2 3 09:21:04 09:36:25 89° E 14° Southbound
METEOR-M2 3 11:01:36 11:14:20 16° W Southbound
METEOR-M2 4 11:32:33 11:43:26 9° E 95° Northbound
METEOR-M2 4 13:09:18 13:24:25 52° E 148° Northbound
METEOR-M2 4 14:50:05 15:04:17 24° W 200° Northbound