NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-06-21
METEOR-M2 4 03:27:34 03:42:44 51° E 18° Southbound
METEOR-M2 4 05:07:55 05:21:54 26° W Southbound
NOAA 15 08:15:54 08:31:12 89° E 14° Southbound
METEOR-M2 3 09:36:53 09:51:41 37° E 21° Southbound
NOAA 19 09:55:37 10:10:32 28° E 23° Southbound
METEOR-M2 3 11:16:56 11:31:24 33° W Southbound
NOAA 19 11:36:11 11:51:36 47° W 10° Southbound
METEOR-M2 4 14:52:32 15:07:55 73° W 169° Northbound
NOAA 15 17:59:52 18:13:57 28° E 132° Northbound
NOAA 15 19:39:00 19:53:50 45° W 182° Northbound
METEOR-M2 3 21:01:01 21:16:14 80° E 160° Northbound
NOAA 19 21:24:49 21:40:27 69° E 155° Northbound
2025-06-22
METEOR-M2 4 03:06:04 03:20:48 34° E 21° Southbound
METEOR-M2 4 04:46:11 05:00:51 37° W Southbound
NOAA 15 07:49:49 08:04:59 55° E 17° Southbound
METEOR-M2 3 09:13:53 09:27:57 24° E 25° Southbound
NOAA 15 09:29:54 09:43:44 25° W Southbound
METEOR-M2 3 10:53:37 11:08:37 52° W 10° Southbound
NOAA 19 11:23:28 11:39:06 58° W 11° Southbound
METEOR-M2 4 14:30:59 14:46:19 73° E 158° Northbound
NOAA 15 19:12:40 19:27:52 73° W 169° Northbound
METEOR-M2 3 20:38:01 20:53:04 53° E 149° Northbound
NOAA 19 21:12:16 21:27:44 56° E 149° Northbound
METEOR-M2 3 22:18:44 22:32:48 24° W 200° Northbound
NOAA 19 22:53:46 23:08:09 24° W 201° Northbound
2025-06-23
METEOR-M2 4 02:44:42 02:58:40 23° E 25° Southbound
METEOR-M2 4 04:24:31 04:39:36 55° W 10° Southbound
NOAA 15 07:23:50 07:38:28 32° E 22° Southbound
NOAA 15 09:03:36 09:18:16 38° W Southbound
METEOR-M2 3 10:30:22 10:45:38 79° W 13° Southbound
NOAA 19 11:10:45 11:26:32 72° W 13° Southbound
METEOR-M2 4 14:09:37 14:24:40 50° E 147° Northbound
METEOR-M2 4 15:50:19 16:04:41 25° W 198° Northbound
NOAA 15 18:46:37 19:01:44 68° E 156° Northbound
METEOR-M2 3 20:15:13 20:29:46 34° E 137° Northbound
NOAA 19 20:59:46 21:15:02 44° E 143° Northbound
METEOR-M2 3 21:54:59 22:09:48 36° W 187° Northbound
NOAA 19 22:40:44 22:55:36 29° W 194° Northbound