NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-05-19
METEOR-M2 4 03:39:06 03:54:27 63° E 16° Southbound
NOAA 15 07:39:30 07:54:28 43° E 19° Southbound
NOAA 19 10:11:01 10:26:17 40° E 21° Southbound
METEOR-M2 3 10:42:09 10:57:22 64° W 11° Southbound
NOAA 18 11:48:08 12:03:48 79° E 15° Southbound
METEOR-M2 4 15:04:08 15:19:28 61° W 174° Northbound
NOAA 15 19:02:20 19:17:27 88° E 163° Northbound
METEOR-M2 3 20:26:46 20:41:37 42° E 143° Northbound
NOAA 19 21:40:17 21:55:55 85° W 164° Northbound
NOAA 18 23:17:30 23:33:01 44° W 183° Northbound
2025-05-20
METEOR-M2 4 03:17:35 03:32:45 42° E 20° Southbound
NOAA 15 08:53:13 09:07:55 47° W Southbound
NOAA 19 09:58:26 10:13:22 31° E 23° Southbound
METEOR-M2 3 10:18:56 10:34:16 84° E 14° Southbound
NOAA 18 11:35:15 11:50:51 62° E 17° Southbound
METEOR-M2 4 14:42:29 14:57:56 90° W 163° Northbound
NOAA 15 18:36:25 18:51:18 54° E 150° Northbound
NOAA 19 21:27:39 21:43:14 76° E 158° Northbound
METEOR-M2 3 21:43:22 21:58:28 46° W 181° Northbound
NOAA 18 23:04:27 23:20:09 56° W 176° Northbound
2025-05-21
METEOR-M2 4 04:36:07 04:51:06 45° W Southbound
NOAA 15 08:27:02 08:42:11 76° W 12° Southbound
METEOR-M2 3 09:55:47 10:10:58 54° E 18° Southbound
NOAA 19 11:26:20 11:41:45 53° W 11° Southbound
METEOR-M2 4 14:21:02 14:36:19 61° E 153° Northbound
NOAA 15 18:10:45 18:25:04 33° E 137° Northbound
NOAA 15 19:50:18 20:04:56 36° W 188° Northbound
METEOR-M2 3 21:19:59 21:35:26 71° W 170° Northbound
NOAA 18 22:51:29 23:07:15 70° W 170° Northbound
2025-05-22
METEOR-M2 4 04:14:28 04:29:45 67° W 12° Southbound
NOAA 15 08:00:56 08:16:05 65° E 16° Southbound
METEOR-M2 3 09:32:41 09:47:27 34° E 21° Southbound
METEOR-M2 3 11:12:42 11:27:20 36° W Southbound
NOAA 18 12:50:18 13:05:08 34° W Southbound
METEOR-M2 4 13:59:45 14:14:39 41° E 142° Northbound
NOAA 15 19:23:52 19:38:56 61° W 174° Northbound
METEOR-M2 3 20:56:50 21:12:08 73° E 158° Northbound
NOAA 18 22:38:34 22:54:22 89° W 163° Northbound
2025-05-23
METEOR-M2 4 03:52:52 04:08:15 82° E 14° Southbound
NOAA 15 07:34:55 07:49:42 39° E 20° Southbound
NOAA 15 09:14:49 09:29:06 31° W Southbound
METEOR-M2 3 10:49:24 11:04:31 56° W 10° Southbound
NOAA 18 12:37:20 12:52:29 43° W Southbound
METEOR-M2 4 15:18:03 15:33:14 46° W 181° Northbound
NOAA 15 18:57:44 19:12:50 81° E 161° Northbound
METEOR-M2 3 20:33:53 20:48:53 49° E 146° Northbound
NOAA 19 20:50:08 21:05:06 38° E 139° Northbound
NOAA 18 22:25:43 22:41:27 71° E 157° Northbound
2025-05-24
METEOR-M2 4 03:31:18 03:46:34 55° E 18° Southbound
NOAA 15 08:48:34 09:03:28 51° W 10° Southbound
METEOR-M2 3 10:26:10 10:41:30 86° W 13° Southbound
NOAA 19 10:48:16 11:04:07 79° E 15° Southbound
NOAA 18 12:24:23 12:39:46 54° W 11° Southbound
METEOR-M2 4 14:56:17 15:11:42 69° W 170° Northbound
NOAA 15 18:31:51 18:46:39 50° E 148° Northbound
METEOR-M2 3 20:11:08 20:25:34 32° E 135° Northbound
NOAA 19 20:37:45 20:52:21 31° E 133° Northbound
METEOR-M2 3 21:50:42 22:05:40 40° W 185° Northbound
NOAA 18 22:12:56 22:28:31 58° E 151° Northbound
2025-05-25
METEOR-M2 4 03:09:48 03:24:41 36° E 21° Southbound
METEOR-M2 4 04:49:58 05:04:35 35° W Southbound
NOAA 15 08:22:24 08:37:35 83° W 13° Southbound
METEOR-M2 3 10:03:00 10:18:07 62° E 17° Southbound
NOAA 19 10:35:36 10:51:16 62° E 17° Southbound
NOAA 18 12:11:27 12:27:00 68° W 12° Southbound
METEOR-M2 4 14:34:42 14:50:07 78° E 160° Northbound
NOAA 15 19:45:36 20:00:20 40° W 185° Northbound
METEOR-M2 3 21:27:15 21:42:33 63° W 173° Northbound
NOAA 19 22:05:04 22:20:34 55° W 177° Northbound