NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-01-19
METEOR-M2 4 01:24:14 01:39:22 46° E 19° Southbound
NOAA 15 06:11:43 06:26:55 73° E 15° Southbound
METEOR-M2 3 08:23:35 08:38:55 89° W 14° Southbound
NOAA 18 10:19:35 10:35:01 57° W 11° Southbound
METEOR-M2 4 12:49:11 13:04:38 84° W 165° Northbound
NOAA 15 17:34:46 17:49:46 54° W 177° Northbound
METEOR-M2 3 19:48:06 20:03:06 41° W 184° Northbound
NOAA 18 20:08:13 20:23:46 55° E 149° Northbound
2025-01-20
METEOR-M2 4 02:42:51 02:57:43 42° W Southbound
NOAA 15 05:45:47 06:00:38 45° E 19° Southbound
METEOR-M2 3 08:00:26 08:15:42 59° E 17° Southbound
NOAA 19 09:42:51 09:57:42 33° W Southbound
NOAA 18 10:06:46 10:22:22 71° W 12° Southbound
METEOR-M2 4 12:27:44 12:43:04 66° E 155° Northbound
NOAA 15 17:08:40 17:23:48 89° W 164° Northbound
METEOR-M2 3 19:24:42 19:40:01 65° W 172° Northbound
NOAA 18 19:55:38 20:10:59 44° E 143° Northbound
2025-01-21
METEOR-M2 4 02:21:14 02:36:25 62° W 11° Southbound
NOAA 15 06:59:37 07:14:27 45° W Southbound
METEOR-M2 3 07:37:23 07:52:15 38° E 21° Southbound
METEOR-M2 3 09:17:26 09:31:56 33° W Southbound
NOAA 18 09:53:57 10:09:35 90° E 14° Southbound
METEOR-M2 4 12:06:27 12:21:31 44° E 144° Northbound
NOAA 15 16:42:50 16:57:45 57° E 151° Northbound
METEOR-M2 3 19:01:31 19:16:52 82° E 161° Northbound
NOAA 19 19:18:51 19:34:27 78° E 159° Northbound
NOAA 18 19:43:06 19:58:04 35° E 136° Northbound
NOAA 18 21:23:30 21:38:49 38° W 186° Northbound
2025-01-22
METEOR-M2 4 01:59:39 02:15:03 89° E 14° Southbound
NOAA 15 06:33:32 06:48:37 72° W 12° Southbound
METEOR-M2 3 08:54:10 09:09:11 51° W 10° Southbound
NOAA 19 09:17:36 09:33:03 52° W 10° Southbound
NOAA 18 09:41:10 09:56:46 70° E 16° Southbound
METEOR-M2 4 13:24:55 13:40:03 43° W 183° Northbound
NOAA 15 16:17:15 16:31:38 35° E 138° Northbound
NOAA 15 17:56:54 18:11:28 35° W 189° Northbound
METEOR-M2 3 18:38:33 18:53:39 54° E 149° Northbound
NOAA 19 19:06:23 19:21:52 62° E 153° Northbound
NOAA 18 21:10:31 21:26:05 49° W 180° Northbound
2025-01-23
METEOR-M2 4 01:38:08 01:53:33 60° E 17° Southbound
NOAA 15 06:07:31 06:22:43 68° E 16° Southbound
METEOR-M2 3 08:30:56 08:46:14 78° W 13° Southbound
NOAA 19 09:04:59 09:20:37 65° W 12° Southbound
NOAA 18 09:28:23 09:43:55 57° E 18° Southbound
METEOR-M2 4 13:03:09 13:18:33 65° W 172° Northbound
NOAA 15 17:30:32 17:45:35 59° W 175° Northbound
METEOR-M2 3 18:15:47 18:30:23 35° E 137° Northbound
NOAA 19 18:53:58 19:09:15 50° E 146° Northbound
METEOR-M2 3 19:55:34 20:10:24 36° W 188° Northbound
NOAA 18 20:57:37 21:13:19 62° W 173° Northbound
2025-01-24
METEOR-M2 4 01:16:40 01:31:37 39° E 20° Southbound
METEOR-M2 4 02:56:52 03:11:21 32° W Southbound
NOAA 15 05:41:36 05:56:28 41° E 20° Southbound
METEOR-M2 3 08:07:47 08:23:04 68° E 16° Southbound
NOAA 19 08:52:23 09:08:08 81° W 14° Southbound
NOAA 18 09:15:38 09:30:49 45° E 19° Southbound
METEOR-M2 4 12:41:35 12:57:01 85° E 162° Northbound
NOAA 15 17:04:29 17:19:28 85° E 162° Northbound
NOAA 19 18:41:36 18:56:38 40° E 140° Northbound
METEOR-M2 3 19:32:06 19:47:21 57° W 176° Northbound
NOAA 19 20:22:20 20:37:17 32° W 191° Northbound
NOAA 18 20:44:46 21:00:32 78° W 167° Northbound
2025-01-25
METEOR-M2 4 02:35:12 02:50:13 48° W Southbound
NOAA 15 06:55:23 07:10:17 49° W Southbound
METEOR-M2 3 07:44:41 07:59:42 44° E 19° Southbound
NOAA 19 08:39:49 08:55:35 81° E 15° Southbound
NOAA 18 09:02:55 09:17:57 35° E 21° Southbound
NOAA 18 10:43:37 10:58:33 37° W Southbound
METEOR-M2 4 12:20:11 12:35:25 58° E 151° Northbound
NOAA 15 16:38:41 16:53:32 53° E 149° Northbound
NOAA 19 18:29:17 18:43:59 31° E 134° Northbound
METEOR-M2 3 19:08:51 19:24:12 87° W 164° Northbound
NOAA 19 20:09:32 20:24:54 42° W 184° Northbound
NOAA 18 20:31:59 20:47:44 84° E 161° Northbound