NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-05-01
METEOR-M2 4 03:27:09 03:42:24 51° E 18° Southbound
NOAA 15 08:50:05 09:04:54 50° W Southbound
NOAA 19 10:37:29 10:53:04 66° E 17° Southbound
METEOR-M2 3 10:59:37 11:14:30 46° W Southbound
NOAA 18 12:18:51 12:34:32 60° W 11° Southbound
METEOR-M2 4 14:52:08 15:07:33 75° W 168° Northbound
NOAA 15 18:33:18 18:48:10 51° E 148° Northbound
METEOR-M2 3 20:43:57 20:59:06 59° E 152° Northbound
NOAA 18 22:07:30 22:23:03 53° E 148° Northbound
2025-05-02
METEOR-M2 4 03:05:41 03:20:29 33° E 22° Southbound
METEOR-M2 4 04:45:46 05:00:34 38° W Southbound
NOAA 15 08:23:55 08:39:02 82° W 13° Southbound
METEOR-M2 3 10:36:22 10:51:39 70° W 12° Southbound
NOAA 18 12:05:56 12:21:39 74° W 13° Southbound
METEOR-M2 4 14:30:36 14:45:58 72° E 157° Northbound
NOAA 15 18:07:42 18:21:57 31° E 135° Northbound
NOAA 15 19:47:05 20:01:51 39° W 185° Northbound
METEOR-M2 3 20:21:07 20:35:49 38° E 140° Northbound
METEOR-M2 3 22:01:06 22:15:47 32° W 191° Northbound
NOAA 18 23:35:39 23:50:44 31° W 192° Northbound
2025-05-03
METEOR-M2 4 04:24:06 04:39:19 57° W 10° Southbound
NOAA 15 07:57:50 08:12:58 61° E 17° Southbound
METEOR-M2 3 10:13:10 10:28:31 74° E 15° Southbound
NOAA 18 11:53:02 12:08:48 87° E 14° Southbound
METEOR-M2 4 14:09:15 14:24:19 49° E 147° Northbound
NOAA 15 19:20:42 19:35:50 66° W 172° Northbound
METEOR-M2 3 21:37:33 21:52:43 52° W 179° Northbound
NOAA 18 23:22:30 23:37:56 40° W 185° Northbound
2025-05-04
METEOR-M2 4 04:02:29 04:17:54 84° W 13° Southbound
NOAA 15 07:31:51 07:46:29 36° E 21° Southbound
NOAA 15 09:11:42 09:26:02 33° W Southbound
METEOR-M2 3 09:50:02 10:05:10 48° E 19° Southbound
NOAA 18 11:40:09 11:55:52 68° E 16° Southbound
METEOR-M2 4 13:48:03 14:02:38 33° E 136° Northbound
METEOR-M2 4 15:27:50 15:42:49 39° W 186° Northbound
NOAA 15 18:54:37 19:09:44 75° E 159° Northbound
METEOR-M2 3 21:14:13 21:29:35 80° W 167° Northbound
NOAA 18 23:09:25 23:25:05 51° W 179° Northbound
2025-05-05
METEOR-M2 4 03:40:54 03:56:18 65° E 16° Southbound
NOAA 15 08:45:29 09:00:23 55° W 10° Southbound
METEOR-M2 3 09:26:58 09:41:35 31° E 22° Southbound
METEOR-M2 3 11:06:54 11:21:42 41° W Southbound
NOAA 18 11:27:17 11:42:54 55° E 18° Southbound
METEOR-M2 4 15:05:59 15:21:19 59° W 175° Northbound
NOAA 15 18:28:48 18:43:31 47° E 146° Northbound
METEOR-M2 3 20:51:07 21:06:22 67° E 155° Northbound
NOAA 19 21:16:16 21:31:48 64° E 153° Northbound
NOAA 18 22:56:26 23:12:14 65° W 172° Northbound
2025-05-06
METEOR-M2 4 03:19:23 03:34:30 43° E 19° Southbound
NOAA 15 08:19:20 08:34:29 89° W 14° Southbound
METEOR-M2 3 10:43:38 10:58:45 62° W 11° Southbound
NOAA 19 11:14:54 11:30:24 63° W 12° Southbound
NOAA 18 12:55:16 13:10:01 31° W Southbound
METEOR-M2 4 14:44:20 14:59:45 88° W 164° Northbound
NOAA 15 19:42:27 19:57:21 43° W 183° Northbound
METEOR-M2 3 20:28:13 20:43:06 44° E 144° Northbound
NOAA 19 21:03:45 21:19:05 51° E 147° Northbound
NOAA 18 22:43:30 22:59:21 82° W 166° Northbound
2025-05-07
METEOR-M2 4 04:37:56 04:53:02 44° W Southbound
NOAA 15 07:53:16 08:08:18 56° E 17° Southbound
METEOR-M2 3 10:20:24 10:35:46 86° E 14° Southbound
NOAA 19 11:02:13 11:17:54 79° W 13° Southbound
NOAA 18 12:42:18 12:57:25 39° W Southbound
METEOR-M2 4 14:22:51 14:38:09 63° E 153° Northbound
NOAA 15 19:16:07 19:31:16 71° W 170° Northbound
NOAA 19 20:51:18 21:06:23 40° E 141° Northbound
METEOR-M2 3 21:44:52 21:59:49 45° W 182° Northbound
NOAA 18 22:30:38 22:46:27 80° E 159° Northbound