NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2024-10-21
METEOR-M2 4 01:59:34 02:15:02 85° E 14° Southbound
NOAA 15 06:51:48 07:06:53 56° W 10° Southbound
METEOR-M2 3 08:07:12 08:22:28 68° E 16° Southbound
NOAA 19 08:33:38 08:49:30 85° E 15° Southbound
NOAA 18 09:17:50 09:33:18 48° E 19° Southbound
METEOR-M2 4 13:24:51 13:39:56 45° W 182° Northbound
NOAA 15 16:35:14 16:49:58 47° E 146° Northbound
NOAA 19 18:23:02 18:37:57 33° E 135° Northbound
METEOR-M2 3 19:31:33 19:46:45 56° W 176° Northbound
NOAA 19 20:03:22 20:18:44 40° W 185° Northbound
NOAA 18 20:47:10 21:02:42 71° W 169° Northbound
2024-10-22
METEOR-M2 4 01:38:05 01:53:19 56° E 17° Southbound
NOAA 15 06:25:52 06:41:10 89° W 14° Southbound
METEOR-M2 3 07:44:08 07:59:06 44° E 19° Southbound
NOAA 19 08:21:11 08:37:00 67° E 16° Southbound
NOAA 18 09:05:13 09:20:26 38° E 21° Southbound
NOAA 18 10:45:59 11:00:52 35° W Southbound
METEOR-M2 4 13:03:09 13:18:30 68° W 171° Northbound
NOAA 15 17:49:04 18:04:01 43° W 183° Northbound
METEOR-M2 3 19:08:19 19:23:39 86° W 165° Northbound
NOAA 19 19:50:44 20:06:20 51° W 179° Northbound
NOAA 18 20:34:28 20:50:06 90° E 163° Northbound
2024-10-23
METEOR-M2 4 01:16:40 01:31:31 37° E 21° Southbound
METEOR-M2 4 02:56:50 03:11:22 34° W Southbound
NOAA 15 05:59:57 06:15:10 56° E 17° Southbound
NOAA 19 08:08:43 08:24:25 54° E 18° Southbound
METEOR-M2 3 09:01:00 09:15:51 44° W Southbound
NOAA 18 10:33:12 10:48:30 44° W Southbound
METEOR-M2 4 12:41:38 12:56:59 80° E 160° Northbound
NOAA 15 17:22:55 17:38:08 71° W 170° Northbound
METEOR-M2 3 18:45:18 19:00:27 62° E 153° Northbound
NOAA 19 19:38:08 19:53:52 64° W 172° Northbound
NOAA 18 20:21:49 20:37:25 71° E 157° Northbound
2024-10-24
METEOR-M2 4 02:35:14 02:50:15 50° W 10° Southbound
NOAA 15 05:34:10 05:48:53 34° E 21° Southbound
NOAA 15 07:14:00 07:28:37 37° W Southbound
NOAA 19 07:56:18 08:11:46 43° E 20° Southbound
METEOR-M2 3 08:37:48 08:53:00 67° W 12° Southbound
NOAA 19 09:37:07 09:52:00 32° W Southbound
NOAA 18 10:20:28 10:35:55 55° W 11° Southbound
METEOR-M2 4 12:20:18 12:35:25 55° E 150° Northbound
NOAA 15 16:57:03 17:12:13 70° E 157° Northbound
METEOR-M2 3 18:22:30 18:37:15 40° E 141° Northbound
NOAA 19 19:25:36 19:41:25 80° W 166° Northbound
NOAA 18 20:09:15 20:24:39 57° E 150° Northbound
2024-10-25
METEOR-M2 4 02:13:39 02:28:57 73° W 12° Southbound
NOAA 15 06:47:59 07:03:07 60° W 11° Southbound
NOAA 19 07:43:53 07:59:05 33° E 22° Southbound
METEOR-M2 3 08:14:38 08:29:56 79° E 15° Southbound
NOAA 19 09:24:34 09:39:48 40° W Southbound
NOAA 18 10:07:44 10:23:21 68° W 12° Southbound
METEOR-M2 4 11:59:09 12:13:49 36° E 139° Northbound
METEOR-M2 4 13:39:10 13:53:56 34° W 189° Northbound
NOAA 15 16:31:27 16:46:14 43° E 144° Northbound
NOAA 19 19:13:09 19:28:56 82° E 160° Northbound
METEOR-M2 3 19:39:05 19:54:10 48° W 180° Northbound
NOAA 18 19:56:43 20:11:50 46° E 144° Northbound
2024-10-26
METEOR-M2 4 01:52:08 02:07:29 73° E 15° Southbound
NOAA 15 06:22:02 06:37:21 85° E 14° Southbound
METEOR-M2 3 07:51:33 08:06:40 51° E 18° Southbound
NOAA 19 09:12:03 09:27:33 50° W 10° Southbound
NOAA 18 09:55:01 10:10:44 86° W 14° Southbound
METEOR-M2 4 13:17:20 13:32:32 52° W 178° Northbound
NOAA 15 17:45:11 18:00:11 47° W 181° Northbound
METEOR-M2 3 19:15:47 19:31:05 74° W 168° Northbound
NOAA 18 19:44:16 19:59:09 36° E 138° Northbound
NOAA 18 21:24:49 21:39:53 36° W 188° Northbound
2024-10-27
METEOR-M2 4 01:30:41 01:45:49 49° E 18° Southbound
NOAA 15 05:56:11 06:11:21 52° E 18° Southbound
METEOR-M2 3 07:28:31 07:43:10 32° E 22° Southbound
METEOR-M2 3 09:08:30 09:23:10 38° W Southbound
NOAA 18 09:42:21 09:58:04 75° E 15° Southbound
METEOR-M2 4 12:55:42 13:11:04 78° W 167° Northbound
NOAA 15 17:19:07 17:34:22 76° W 168° Northbound
METEOR-M2 3 18:52:42 19:07:56 70° E 157° Northbound
NOAA 18 21:11:56 21:27:17 46° W 182° Northbound