NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2024-09-12
METEOR-M2 4 02:37:00 02:52:05 50° W 10° Southbound
NOAA 15 07:02:41 07:17:26 46° W Southbound
METEOR-M2 3 08:09:06 08:24:29 71° E 16° Southbound
NOAA 18 09:07:50 09:23:05 40° E 20° Southbound
NOAA 18 10:48:39 11:03:24 33° W Southbound
METEOR-M2 4 12:22:03 12:37:15 55° E 150° Northbound
NOAA 15 16:45:58 17:00:53 56° E 151° Northbound
METEOR-M2 3 19:33:28 19:48:41 53° W 177° Northbound
NOAA 18 20:37:00 20:52:49 85° W 165° Northbound
2024-09-13
METEOR-M2 4 02:15:27 02:30:49 73° W 12° Southbound
NOAA 15 06:36:45 06:51:54 73° W 12° Southbound
METEOR-M2 3 07:46:02 08:01:07 46° E 19° Southbound
NOAA 19 08:02:57 08:18:31 51° E 19° Southbound
NOAA 18 08:55:18 09:10:13 32° E 22° Southbound
NOAA 18 10:35:57 10:51:02 41° W Southbound
METEOR-M2 4 12:00:55 12:15:41 37° E 139° Northbound
METEOR-M2 4 13:40:57 13:55:48 34° W 190° Northbound
NOAA 15 16:20:32 16:34:55 34° E 137° Northbound
NOAA 15 18:00:10 18:14:46 35° W 188° Northbound
METEOR-M2 3 19:10:14 19:25:36 82° W 166° Northbound
NOAA 19 19:32:27 19:48:02 66° W 171° Northbound
NOAA 18 20:24:25 20:40:11 76° E 158° Northbound
2024-09-14
METEOR-M2 4 01:53:57 02:09:21 73° E 15° Southbound
NOAA 15 06:10:54 06:26:04 67° E 16° Southbound
NOAA 19 07:50:35 08:05:56 41° E 20° Southbound
METEOR-M2 3 09:02:57 09:17:47 42° W Southbound
NOAA 19 09:31:23 09:46:14 33° W Southbound
NOAA 18 10:23:16 10:38:36 51° W 10° Southbound
METEOR-M2 4 13:19:08 13:34:25 52° W 178° Northbound
NOAA 15 17:33:58 17:49:02 59° W 175° Northbound
METEOR-M2 3 18:47:13 19:02:27 65° E 154° Northbound
NOAA 19 19:19:59 19:35:37 83° W 165° Northbound
NOAA 18 20:11:53 20:27:23 62° E 152° Northbound
2024-09-15
METEOR-M2 4 01:32:31 01:47:43 50° E 18° Southbound
NOAA 15 05:45:08 05:59:58 41° E 20° Southbound
NOAA 19 07:38:14 07:53:16 32° E 22° Southbound
METEOR-M2 3 08:39:46 08:54:58 65° W 11° Southbound
NOAA 19 09:18:54 09:34:05 41° W Southbound
NOAA 18 10:10:36 10:26:07 64° W 12° Southbound
METEOR-M2 4 12:57:31 13:12:58 77° W 168° Northbound
NOAA 15 17:08:04 17:23:12 85° E 162° Northbound
METEOR-M2 3 18:24:24 18:39:15 42° E 143° Northbound
NOAA 19 19:07:36 19:23:12 79° E 159° Northbound
NOAA 18 19:59:25 20:14:51 49° E 146° Northbound
2024-09-16
METEOR-M2 4 01:11:09 01:25:53 33° E 22° Southbound
METEOR-M2 4 02:51:14 03:06:00 38° W Southbound
NOAA 15 06:59:05 07:13:57 49° W Southbound
METEOR-M2 3 08:16:37 08:31:57 83° E 15° Southbound
NOAA 19 09:06:25 09:21:52 52° W 10° Southbound
NOAA 18 09:57:57 10:13:34 81° W 13° Southbound
METEOR-M2 4 12:36:05 12:51:28 71° E 157° Northbound
NOAA 15 16:42:26 16:57:17 52° E 149° Northbound
NOAA 19 18:55:15 19:10:45 63° E 153° Northbound
METEOR-M2 3 19:41:04 19:56:11 46° W 181° Northbound
NOAA 18 21:27:42 21:42:51 34° W 190° Northbound
2024-09-17
METEOR-M2 4 02:29:40 02:44:51 57° W 10° Southbound
NOAA 15 06:33:10 06:48:20 79° W 13° Southbound
METEOR-M2 3 07:53:32 08:08:43 54° E 18° Southbound
NOAA 19 08:53:57 09:09:35 64° W 12° Southbound
NOAA 18 09:45:19 10:00:57 81° E 15° Southbound
METEOR-M2 4 12:14:50 12:29:55 48° E 146° Northbound
NOAA 15 16:17:02 16:31:18 32° E 136° Northbound
NOAA 15 17:56:31 18:11:12 38° W 186° Northbound
NOAA 19 18:42:59 18:58:17 51° E 147° Northbound
METEOR-M2 3 19:17:46 19:33:12 71° W 170° Northbound
NOAA 18 19:34:39 19:49:27 31° E 133° Northbound
NOAA 18 21:14:50 21:30:14 43° W 183° Northbound
2024-09-18
METEOR-M2 4 02:08:08 02:23:31 84° W 13° Southbound
NOAA 15 06:07:19 06:22:28 63° E 16° Southbound
METEOR-M2 3 07:30:31 07:45:15 34° E 21° Southbound
NOAA 19 08:41:30 08:57:15 80° W 13° Southbound
METEOR-M2 3 09:10:31 09:25:10 37° W Southbound
NOAA 18 09:32:41 09:48:17 64° E 17° Southbound
METEOR-M2 4 11:53:44 12:08:19 32° E 135° Northbound
METEOR-M2 4 13:33:30 13:48:31 39° W 186° Northbound
NOAA 15 17:30:22 17:45:26 63° W 173° Northbound
NOAA 19 18:30:46 18:45:48 40° E 140° Northbound
METEOR-M2 3 18:54:41 19:09:59 73° E 158° Northbound
NOAA 19 20:11:33 20:26:28 32° W 191° Northbound
NOAA 18 21:02:03 21:17:42 55° W 177° Northbound