NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-07-06
METEOR-M2 4 03:04:10 03:18:51 32° E 22° Southbound
METEOR-M2 4 04:44:15 04:58:58 38° W Southbound
NOAA 15 08:23:16 08:38:32 79° W 13° Southbound
NOAA 19 10:06:41 10:21:54 34° E 22° Southbound
METEOR-M2 3 10:28:49 10:44:06 81° W 13° Southbound
NOAA 19 11:47:22 12:02:33 39° W Southbound
METEOR-M2 4 14:29:06 14:44:23 71° E 157° Northbound
NOAA 15 18:06:58 18:21:23 32° E 136° Northbound
NOAA 15 19:46:26 20:01:15 38° W 186° Northbound
METEOR-M2 3 20:13:43 20:28:12 33° E 136° Northbound
NOAA 19 21:35:51 21:51:37 83° E 160° Northbound
METEOR-M2 3 21:53:25 22:08:15 38° W 187° Northbound
2025-07-07
METEOR-M2 4 02:42:47 02:56:41 22° E 26° Southbound
METEOR-M2 4 04:22:34 04:37:42 57° W 11° Southbound
NOAA 15 07:57:09 08:12:23 63° E 16° Southbound
NOAA 15 09:37:19 09:50:49 22° W Southbound
METEOR-M2 3 10:05:38 10:20:53 65° E 16° Southbound
NOAA 19 11:34:37 11:50:05 49° W 10° Southbound
METEOR-M2 4 14:07:44 14:22:43 48° E 146° Northbound
METEOR-M2 4 15:48:22 16:02:40 26° W 198° Northbound
NOAA 15 17:41:35 17:55:04 22° E 122° Northbound
NOAA 15 19:20:00 19:35:13 64° W 173° Northbound
METEOR-M2 3 19:51:10 20:04:50 23° E 124° Northbound
NOAA 19 21:23:14 21:38:55 66° E 154° Northbound
2025-07-08
METEOR-M2 4 04:00:56 04:16:23 85° W 13° Southbound
NOAA 15 07:31:07 07:45:57 38° E 20° Southbound
NOAA 15 09:11:00 09:25:25 33° W Southbound
METEOR-M2 3 09:42:30 09:57:27 42° E 20° Southbound
NOAA 19 11:21:54 11:37:27 61° W 12° Southbound
METEOR-M2 4 13:46:33 14:01:01 32° E 135° Northbound
METEOR-M2 4 15:26:18 15:41:13 39° W 186° Northbound
NOAA 15 18:53:52 19:09:06 78° E 160° Northbound
METEOR-M2 3 21:06:41 21:21:59 89° E 163° Northbound
NOAA 19 22:52:04 23:06:44 25° W 199° Northbound