NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2024-10-11
METEOR-M2 4 02:14:24 02:29:41 73° W 12° Southbound
NOAA 15 06:11:14 06:26:31 68° E 16° Southbound
METEOR-M2 3 08:38:32 08:53:44 66° W 12° Southbound
NOAA 19 08:57:34 09:13:16 63° W 12° Southbound
NOAA 18 09:43:52 09:59:31 78° E 15° Southbound
METEOR-M2 4 11:59:51 12:14:34 37° E 139° Northbound
METEOR-M2 4 13:39:53 13:54:41 34° W 190° Northbound
NOAA 15 17:34:18 17:49:24 58° W 175° Northbound
METEOR-M2 3 18:23:13 18:38:00 41° E 142° Northbound
NOAA 19 18:46:31 19:01:57 52° E 147° Northbound
NOAA 18 21:13:26 21:28:39 44° W 182° Northbound
2024-10-12
METEOR-M2 4 01:52:53 02:08:13 73° E 15° Southbound
NOAA 15 05:45:25 06:00:22 42° E 20° Southbound
METEOR-M2 3 08:15:23 08:30:36 80° E 15° Southbound
NOAA 19 08:45:05 09:00:54 78° W 13° Southbound
NOAA 18 09:31:12 09:46:47 62° E 17° Southbound
METEOR-M2 4 13:18:03 13:33:17 52° W 178° Northbound
NOAA 15 17:08:21 17:23:32 86° E 162° Northbound
NOAA 19 18:34:15 18:49:26 42° E 141° Northbound
METEOR-M2 3 19:39:49 19:54:55 48° W 180° Northbound
NOAA 19 20:15:05 20:30:05 31° W 192° Northbound
NOAA 18 21:00:37 21:16:09 56° W 176° Northbound
2024-10-13
METEOR-M2 4 01:31:26 01:46:34 49° E 18° Southbound
NOAA 15 06:59:21 07:14:18 49° W Southbound
METEOR-M2 3 07:52:18 08:07:26 52° E 18° Southbound
NOAA 19 08:32:38 08:48:28 84° E 15° Southbound
NOAA 18 09:18:35 09:34:01 49° E 19° Southbound
METEOR-M2 4 12:56:26 13:11:49 77° W 168° Northbound
NOAA 15 16:42:40 16:57:36 53° E 149° Northbound
NOAA 19 18:22:04 18:36:56 33° E 135° Northbound
METEOR-M2 3 19:16:31 19:31:51 73° W 169° Northbound
NOAA 19 20:02:24 20:17:44 40° W 185° Northbound
NOAA 18 20:47:53 21:03:38 70° W 170° Northbound
2024-10-14
METEOR-M2 4 01:10:02 01:24:43 32° E 22° Southbound
METEOR-M2 4 02:50:08 03:04:50 38° W Southbound
NOAA 15 06:33:24 06:48:40 78° W 13° Southbound
METEOR-M2 3 07:29:17 07:43:56 33° E 22° Southbound
NOAA 19 08:20:11 08:36:01 66° E 17° Southbound
METEOR-M2 3 09:09:15 09:23:54 38° W Southbound
NOAA 18 10:46:44 11:01:33 34° W Southbound
METEOR-M2 4 12:34:59 12:50:18 70° E 157° Northbound
NOAA 15 16:17:13 16:31:36 33° E 136° Northbound
NOAA 15 17:56:45 18:11:28 37° W 187° Northbound
METEOR-M2 3 18:53:26 19:08:50 71° E 157° Northbound
NOAA 19 19:49:46 20:05:19 51° W 179° Northbound
NOAA 18 20:35:12 20:50:51 89° W 163° Northbound
2024-10-15
METEOR-M2 4 02:28:32 02:43:40 57° W 10° Southbound
NOAA 15 06:07:31 06:22:46 64° E 16° Southbound
NOAA 19 08:07:45 08:23:27 54° E 18° Southbound
METEOR-M2 3 08:46:02 09:01:08 58° W 11° Southbound
NOAA 18 10:33:59 10:49:08 43° W Southbound
METEOR-M2 4 12:13:43 12:28:44 48° E 146° Northbound
NOAA 15 17:30:33 17:45:32 62° W 174° Northbound
METEOR-M2 3 18:30:34 18:45:22 47° E 146° Northbound
NOAA 19 19:37:11 19:52:54 64° W 172° Northbound
NOAA 18 20:22:34 20:38:09 72° E 157° Northbound
2024-10-16
METEOR-M2 4 02:06:59 02:22:21 85° W 13° Southbound
NOAA 15 05:41:43 05:56:36 39° E 20° Southbound
NOAA 15 07:21:37 07:36:02 32° W Southbound
NOAA 19 07:55:20 08:10:50 42° E 20° Southbound
METEOR-M2 3 08:22:51 08:38:09 89° W 14° Southbound
NOAA 19 09:36:09 09:51:04 32° W Southbound
NOAA 18 10:21:16 10:36:40 54° W 10° Southbound
METEOR-M2 4 11:52:37 12:07:07 32° E 135° Northbound
METEOR-M2 4 13:32:21 13:47:19 39° W 186° Northbound
NOAA 15 17:04:37 17:19:40 80° E 160° Northbound
NOAA 19 19:24:41 19:40:27 81° W 166° Northbound
METEOR-M2 3 19:47:24 20:02:22 41° W 184° Northbound
NOAA 18 20:10:01 20:25:27 58° E 151° Northbound
2024-10-17
METEOR-M2 4 01:45:29 02:00:47 65° E 16° Southbound
NOAA 15 06:55:35 07:10:36 52° W 10° Southbound
NOAA 19 07:42:56 07:58:08 33° E 22° Southbound
METEOR-M2 3 07:59:44 08:15:05 60° E 17° Southbound
NOAA 19 09:23:37 09:38:52 40° W Southbound
NOAA 18 10:08:33 10:24:07 67° W 12° Southbound
METEOR-M2 4 13:10:36 13:26:01 60° W 175° Northbound
NOAA 15 16:38:57 16:53:50 50° E 147° Northbound
METEOR-M2 3 19:24:01 19:39:18 64° W 172° Northbound
NOAA 18 19:57:30 20:12:34 46° E 145° Northbound