NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-07-03
METEOR-M2 4 04:08:48 04:23:59 72° W 12° Southbound
NOAA 15 08:01:51 08:17:07 68° E 16° Southbound
METEOR-M2 3 09:58:25 10:13:37 57° E 17° Southbound
NOAA 19 10:44:36 11:00:26 69° E 16° Southbound
METEOR-M2 3 11:38:43 11:52:29 24° W Southbound
NOAA 19 12:25:40 12:39:35 21° W Southbound
METEOR-M2 4 13:54:14 14:08:55 37° E 139° Northbound
METEOR-M2 4 15:34:17 15:49:01 33° W 190° Northbound
NOAA 15 17:46:09 17:59:48 23° E 125° Northbound
NOAA 15 19:24:45 19:39:55 59° W 175° Northbound
METEOR-M2 3 19:44:12 19:57:34 21° E 120° Northbound
NOAA 19 20:34:11 20:48:43 28° E 130° Northbound
METEOR-M2 3 21:22:40 21:37:57 68° W 171° Northbound
NOAA 19 22:14:04 22:29:38 49° W 179° Northbound
2025-07-04
METEOR-M2 4 03:47:11 04:02:32 74° E 15° Southbound
NOAA 15 07:35:48 07:50:44 42° E 20° Southbound
NOAA 15 09:15:43 09:30:02 30° W Southbound
METEOR-M2 3 09:35:20 09:50:07 36° E 21° Southbound
NOAA 19 10:31:56 10:47:39 55° E 18° Southbound
METEOR-M2 3 11:15:22 11:29:53 34° W Southbound
NOAA 19 12:12:53 12:27:18 26° W Southbound
METEOR-M2 4 13:33:10 13:47:11 26° E 128° Northbound
METEOR-M2 4 15:12:21 15:27:32 51° W 179° Northbound
NOAA 15 18:58:34 19:13:48 85° E 162° Northbound
NOAA 19 20:21:52 20:35:58 23° E 123° Northbound
METEOR-M2 3 20:59:29 21:14:45 77° E 159° Northbound
NOAA 19 22:01:16 22:16:59 62° W 173° Northbound
2025-07-05
METEOR-M2 4 03:25:39 03:40:48 50° E 18° Southbound
METEOR-M2 4 05:05:59 05:20:02 26° W Southbound
NOAA 15 07:09:51 07:24:08 25° E 24° Southbound
NOAA 15 08:49:28 09:04:25 49° W Southbound
METEOR-M2 3 09:12:19 09:26:21 23° E 25° Southbound
NOAA 19 10:19:18 10:34:41 44° E 20° Southbound
METEOR-M2 3 10:52:04 11:07:06 53° W 10° Southbound
NOAA 19 12:00:07 12:14:58 31° W Southbound
METEOR-M2 4 14:50:38 15:05:59 76° W 168° Northbound
NOAA 15 18:32:38 18:47:37 53° E 149° Northbound
NOAA 15 20:13:10 20:27:10 23° W 201° Northbound
METEOR-M2 3 20:36:30 20:51:30 51° E 148° Northbound
NOAA 19 21:48:31 22:04:22 79° W 167° Northbound
METEOR-M2 3 22:17:09 22:31:16 24° W 199° Northbound