NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
2025-10-15
METEOR-M2 3 08:07:30 08:16:06 4° E 45° Southbound
METEOR-M2 3 09:45:32 10:00:28 45° E 19° Southbound
METEOR-M2 3 11:25:41 11:39:50 29° W Southbound
METEOR-M2 4 13:11:46 13:25:00 19° E 118° Northbound
METEOR-M2 4 14:50:09 15:05:33 74° W 168° Northbound
METEOR-M2 4 16:32:54 16:44:40 11° W 224° Northbound
2025-10-16
METEOR-M2 3 09:22:28 09:36:53 28° E 23° Southbound
METEOR-M2 3 11:02:21 11:17:10 43° W Southbound
METEOR-M2 4 12:51:03 13:03:10 13° E 106° Northbound
METEOR-M2 4 14:28:36 14:43:50 72° E 158° Northbound
METEOR-M2 4 16:10:14 16:23:30 17° W 210° Northbound
2025-10-17
METEOR-M2 3 08:59:32 09:12:57 19° E 28° Southbound
METEOR-M2 3 10:39:04 10:54:15 67° W 12° Southbound
METEOR-M2 3 12:19:47 12:31:29 12° W 359° Southbound
METEOR-M2 4 14:07:13 14:22:16 49° E 147° Northbound
METEOR-M2 4 15:47:53 16:02:14 25° W 198° Northbound
2025-10-18
METEOR-M2 3 08:36:46 08:48:40 11° E 33° Southbound
METEOR-M2 3 10:15:50 10:31:12 80° E 15° Southbound
METEOR-M2 3 11:56:19 12:09:15 18° W Southbound
METEOR-M2 4 12:10:19 12:19:13 5° E 80° Southbound
METEOR-M2 3 13:38:49 13:42:07 1° W 339° Southbound
METEOR-M2 4 13:46:00 14:00:33 33° E 136° Northbound
METEOR-M2 4 15:25:47 15:40:44 38° W 186° Northbound
METEOR-M2 4 17:11:04 17:18:27 3° W 253° Northbound
2025-10-19
METEOR-M2 4 07:01:26 07:06:56 2° W 344° Southbound
METEOR-M2 3 08:14:19 08:23:54 6° E 41° Southbound
METEOR-M2 3 09:52:40 10:07:47 51° E 18° Southbound
METEOR-M2 3 11:32:54 11:46:51 26° W Southbound
METEOR-M2 4 11:50:28 11:57:06 3° E 65° Southbound
METEOR-M2 3 13:14:29 13:21:38 3° W 348° Southbound
METEOR-M2 4 13:24:59 13:38:48 24° E 125° Northbound
METEOR-M2 4 15:03:54 15:19:12 58° W 175° Northbound
METEOR-M2 4 16:47:27 16:57:55 8° W 234° Northbound